| Item | Details |
|---|---|
| Product Name | Hot Air Nonwoven Fabric |
| Available Patterns | Plain, Fine Textured, Custom Embossed Patterns |
| Width | Customizable (Common range: 10–320 cm; max width up to 350 cm for mass production) |
| Basis Weight (GSM) | 20–200 g/m² (customizable for light/heavy-duty applications) |
| Thickness | 0.08–0.50 mm (correlated with basis weight and fiber blending ratio) |
| Raw Material | Polypropylene (PP), Polyester (PET), PP/PET Blend, Biodegradable PLA Fiber |
| Color | White, Beige, Custom Color (matched with Pantone color code) |
| Tensile Strength | Longitudinal: ≥ 35 N/5cm; Transverse: ≥ 25 N/5cm (reference for 50 GSM PP fabric) |
| Softness | 3–5 grade (1 = softest, 10 = stiffest; adjustable via process parameters) |
| Air Permeability | ≥ 800 mm/s (tested under 100 Pa pressure, reference for 40 GSM fabric) |
| Water Absorbency | Hydrophilic/Hydrophobic (optional; hydrophilic version: water absorption rate ≥ 200%) |
| Usage Scenarios | Baby Diapers, Sanitary Napkins, Face Masks (inner layer), Wet Wipes, Disposable Bed Sheets |
| Core Features | Ultra-soft texture, Lightweight, Good air permeability, Uniform fiber distribution, Customizable hydrophilicity/hydrophobicity |

Send Inquiry