| Item | Details |
|---|---|
| Product Name | Needle-punched Nonwoven Fabric |
| Available Patterns | Plain, Embossed, Custom Pattern |
| Width | Customizable (Common range: 100–320 cm, max width up to 500 cm for special requirements) |
| Basis Weight (GSM) | 80–1500 g/m² (customizable according to application scenarios) |
| Thickness | 0.2–15 mm (varies with basis weight and fiber density) |
| Raw Material | Polyester (PET), Polypropylene (PP), Acrylic, Viscose, Aramid, Fiberglass, Blended Fiber |
| Color | White, Black, Grey, Custom Color (matched by Pantone number) |
| Tensile Strength | Longitudinal: ≥ 200 N/5cm; Transverse: ≥ 120 N/5cm (reference for 300 GSM polyester fabric) |
| Tear Resistance | Longitudinal: ≥ 40 N; Transverse: ≥ 30 N (reference for 300 GSM polyester fabric) |
| Breaking Elongation | 20–50% (adjustable based on fiber type and process) |
| Usage Scenarios | Geotextiles, Automotive Interiors, Carpet Backing, Filtration Materials, Sound Insulation Padding, Industrial Wiping Cloths |
| Core Features | High mechanical strength, Good dimensional stability, Wear resistance, Breathability, Customizable functionality (flame retardant, water repellent, antistatic) |

Send Inquiry